Property Attributes
- MLS#7013486
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaMaricopa Meadows
- NeighborhoodMARICOPA MEADOWS PARCEL 4
- Zip85139
- StyleContemporary
- Year Built2005
- Taxes$ 2499
- Price$ 360,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you are looking for SPACE, this home is it!! Check out this beautiful 6 bedroom, 3.5 bathroom home located in Maricopa Meadows. Featuring formal sitting and dining room down stairs as well as a full bedroom with en suite downstairs. This would make an amazing second master bedroom or mother in law suite. This great home also features a loft upstairs and very spacious bedrooms. Lots of space in the back yard too with half already done in pavers and pergola. The other side a blank slate waiting for your new pool or turf! Lots of natural sunlight to love here.
| Elementary School | Middle School | High School |
|---|---|---|
| Maricopa Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $374,900 |
| 4/30/2026 | 2$369,000 |
| 6/30/2026 | 1$368,000 |
| 9/3/2026 | 1$366,000 |
| 9/21/2026 | 2$360,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 210.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MARICOPA MEADOWS PARCEL 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on John Wayne PKWY and turn west onto Honeycutt ave. Take the second exit at the roundabout onto Hogenes BLVD. Turn east onto Tulip Ln and the home will be on your left. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | maricopa meadows HOA |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5177.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maricopa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2499.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Maricopa Wells Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 70.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Upstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5177.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Amherst Madison Boise are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating