Property Attributes
- MLS#98999531
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodTwin Falls Hansing & Wills
- Zip83301
- Style
- Year Built1970
- Taxes$ 1835
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.195 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Opportunity meets location with this Twin Falls fixer-upper! Bring your vision and build equity while transforming this tri-level home into your own. Offering multiple living spaces, a dedicated dining area, lower-level recreation space, attached garage, RV parking, fenced backyard, and dedicated dog run, there's plenty here to work with. The location is a standout—the backyard borders the Twin Falls City Pool and park area, putting expansive green space just beyond the fence while still enjoying an established residential neighborhood. Ideal for an investor, renovator, or buyer looking to add value over time. Sold as-is and priced with improvement potential in mind. Bring your ideas and make this one shine!
| Elementary School | Middle School | High School |
|---|---|---|
| Sawtooth Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $290,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1970 |
| Levels | Tri-Level w/ Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Twin Falls Hansing & Wills |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | FROM FALLS AVE. E. TURN SOUTH ON LOCUST AND THEN EAST ON PRINCETON DR. THEN HOME ON SOUTH SIDE OF PRINCETON DR. |
| ModificationTimestamp | 2026-09-06T16:51:44.700Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8494.2 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Sawtooth |
| Land Lease Y/N | false |
| Tax Annual Amount | 1835.7 |
| Middle/Junior High School | O'Leary |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Lot 21, Block 1, HANSING AND WILLS SUBDIVISION, Twin Falls County, Idaho, according to the official plat thereof recorded in Book 9 of Plats, Page 25, records of Twin Falls County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Formal Dining |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1590 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 468 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Other |
| Below Grade Finished Area Source | Public Records,Other |
| Above Grade Finished Area Source | Public Records,Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 130 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.195 |
| Building Area Total | 2058 |
| Lot Dimensions | 105.95x80 |
| Lot Size Acres | 0.195 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating