Property Attributes
- MLS#98999771
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityEagle
- NeighborhoodBerkshire Estates
- Zip83616
- Style
- Year Built2001
- Taxes$ 1718
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.184 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Eagle living at its best in desirable Berkshire Estates! Set along a tranquil lane with a neighborhood common area directly across the street, this beautifully appointed home combines an exceptional floorplan, stylish finishes, and inviting outdoor living. The main level features soaring ceilings, a spacious primary suite, office, formal dining, casual dining, and elegant engineered hardwood flooring throughout most of the main-floor living areas. Upstairs, three generously sized bedrooms, a full bath, and versatile bonus room (or 5th bedroom) provide exceptional space for family, guests, exercise, or recreation. Step outside to your private backyard retreat, complete with a covered patio, hot tub, firepit, and garden area—perfect for relaxing or entertaining Idaho-style. The oversized three-car garage with built-in storage shelving provides plenty of room for vehicles, toys, tools, and more. A special opportunity for buyers: choose your own carpet and receive a $4,000 seller credit with an acceptable offer. Priced to sell—don’t miss your chance to make this sought-after Eagle property your own! OPEN HOUSE: SUNDAY, 9/13, 2:00-3:00. Welcome HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Oaks Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $669,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tank Water Heater |
| HOA Fee | 661.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkshire Estates |
| Garage Y/N | true |
| Status | Pending |
| Directions | Hwy 55, W Floating Feather, S Falling Water Way |
| ModificationTimestamp | 2026-09-12T21:48:26.400Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8015.04 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Seven Oaks |
| Land Lease Y/N | false |
| Tax Annual Amount | 1718.52 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://www.tourfactory.com/idxr3251875 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://www.tourfactory.com/3251875 |
| Legal Description | LT 1, BK 4, BERKSHIRE ESTATES . AND PAR #0760 W2NW4NE4SEC 10 4N 1EADJ TO LOT 01 BLK 04BERKSHIRE ESTATES SUBR/S 6287 #120712-S |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2567 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 135 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 126 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.184 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2567 |
| Lot Dimensions | 100x80 |
| Lot Size Acres | 0.184 |
| Road Surface Type | Paved |
| Other Parking | Garage: 33x24 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating