Property Attributes
- MLS#99001194
- TypeSingle Family
- Listing Status Active
- CountyGem
- CityEmmett
- NeighborhoodTwin Buttes
- Zip83617
- Style
- Year Built2017
- Taxes$ 189
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Easy living starts here! This well-maintained 3-bedroom, 2-bath, 1,228 sq. ft. single-level home offers a functional split-bedroom floor plan, LVP flooring throughout, and thoughtful updates inside and out. The kitchen features upgraded cabinetry and a full tile backsplash, creating a clean and polished space for everyday living. Step outside to a south-facing backyard with low-maintenance, K9-friendly turf and a greenhouse ready for year-round gardening. Fresh exterior paint, a 2-car garage, and included refrigerator, washer, and dryer add even more value. Move-in ready and designed for low-maintenance living, this home is one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $369,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin Buttes |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 16, N Mill, W Dittman |
| ModificationTimestamp | 2026-09-20T06:00:53.900Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Shadow Butte |
| Land Lease Y/N | false |
| Tax Annual Amount | 189.7 |
| Middle/Junior High School | Emmett |
| Virtual Tour | https://tours.boiserealestatephotography.com/2404862?idx=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Virtual Tour | https://tours.boiserealestatephotography.com/2404862 |
| Legal Description | 06N 02W Sec 12 Twin Buttes Phase II Sub Lot 80 Blk 04 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1228 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1228 |
| Lot Dimensions | 136x71 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating